Specifications of Export
FU KO brand concrete nails
1.Hardened. 2.Zinc plated
Dia x Lenth
Pcs/1Kg
  Dia x Lenth
Pcs/1Kg
2.0mm x 16mm
2590 3.6mm x 50mm

250
2.0mm X 20mm 2110 3.6mm X 60mm 209
2.0mm X 25mm 1590 3.6mm X70mm 179
2.0mm X 30mm 1275 3.6mm X 80mm 156
2.0mm X 35mm
1160 4.0mm x 60mm 169
2.0mm X 40mm 1010 4.0mm X 70mm 145
2.5mm x 25mm 1010 4.0mm X 80mm 127
2.5mm X 30mm 800 4.0mm X 90mm 110
2.5mm X 40mm 641 4.0mm X 100mm 100
2.5mm X 50mm 519 4.0mm X 120mm 85
2.5mm X 60mm 432 4.2mm x 60mm 155
3.0mm X 30mm 580 4.2mm X 75mm 125
3.0mm X 40mm 450 4.2mm X 80mm 115
3.0mm X 50mm 360 4.2mm X 90mm 105
3.0mm X 60mm 300 4.2mm X 100mm 90
3.0mm X 70mm 257 4.5mm x 75mm 109
3.4mm x 50mm 280 4.5mm X 80mm 97
3.4mm X 60mm 230 4.5mm X 90mm 90
3.4mm X 70mm 200 4.5mm X 100mm 80
3.4mm X 80mm 175 4.5mm X 125mm 64
  4.5mm X 150mm 50
PACKING
16-40mm 500pcs in a box or 0.5kg in a box , 30 boxes in a carton.
50mm up 100pcs in a box or 1kg in a box, 15 boxes in a carton.
40,48,60 cartons in a TRI-WALL CARTON (PALLET)